Your search for pnfp matches 52 results Showing results 41 to 50
41. PNFP Reports 3Q24 Diluted EPS of $1.86 and Net Interest Margin of 3.22 Percent October 15, 2024
42. PNFP Reports 4Q24 Diluted EPS of $1.91; Net Interest Margin Held at 3.22 Percent January 21, 2025
43. PNFP Reports Diluted EPS of $1.31, ROAA of 1.55% and ROTCE of 17.74% for 2Q 2019 July 16, 2019
44. PNFP Reports Diluted EPS of $1.44, ROAA of 1.62% and ROTCE of 18.28% for 3Q 2019 October 15, 2019
45. PNFP Reports Diluted EPS of $1.26, ROAA of 1.38% and ROTCE of 15.41% for 4Q 2019 January 21, 2020
46. PNFP Reports Diluted EPS of $0.37, ROAA of 0.40% and ROTCE of 4.48% for 1Q 2020 April 20, 2020
47. PNFP Reports Diluted EPS of $0.83, ROAA of 0.77% and ROTCE of 9.77% for 2Q 2020 July 21, 2020
48. PNFP Reports Diluted EPS of $1.42, ROAA of 1.26% and ROTCE of 15.85% for 3Q 2020 October 20, 2020
49. PNFP Reports Diluted EPS of $1.42, ROAA of 1.24% and ROTCE of 15.37% for 4Q 2020 January 19, 2021
50. PNFP Reports 3Q23 Diluted EPS of $1.69, Diluted EPS of $1.79 Excluding Investment Losses October 17, 2023
< Previous 1 2 3 4 5 6 Next >
Searched 2969 pages in 0.011 seconds
This block is for site monitoring.